<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 29, 2026 at 3:33 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kenaicap.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kenai Capital Advisors LLC</title>
		<link><![CDATA[https://kenaicap.com]]></link>
		<description><![CDATA[Kenai Capital Advisors LLC]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 21:03:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kenaicap.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kenaicap.com/property/6-2-ac-shallow-bay-mob-development-land-westminster-co/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/6-2-ac-shallow-bay-mob-development-land-westminster-co/]]></link>
			<title>6.2 ac Shallow Bay / MOB Development Land &#8211; Westminster, CO</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 21:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/church-ranch-portfolio-investment/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/church-ranch-portfolio-investment/]]></link>
			<title>Church Ranch Flex Portfolio</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/compark/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/compark/]]></link>
			<title>Compark Flex Industrial Portfolio</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/1028-macarthur-drive/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/1028-macarthur-drive/]]></link>
			<title>1028 Macarthur Drive</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/northern-business-center/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/northern-business-center/]]></link>
			<title>Northern Business Center</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/250-disc-drive/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/250-disc-drive/]]></link>
			<title>250 Disc Drive</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 18:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/bb-blending-2/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/bb-blending-2/]]></link>
			<title>B&#038;B Blending</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 18:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/https-platform-altrio-com-exchange-kenai-capital-advisors-congruex-ios-facility/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/https-platform-altrio-com-exchange-kenai-capital-advisors-congruex-ios-facility/]]></link>
			<title>Congruex IOS Facility</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 18:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2026/06/29/kenai-sells-4-75-ac-newly-constructed-ios-asset-in-commerce-city-co/]]></guid>
			<link><![CDATA[https://kenaicap.com/2026/06/29/kenai-sells-4-75-ac-newly-constructed-ios-asset-in-commerce-city-co/]]></link>
			<title>Kenai Sells 4.75 ac Newly Constructed IOS asset in Commerce City, CO</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 18:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/signalmen-apartments/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/signalmen-apartments/]]></link>
			<title>Signalmen Apartments</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/3939-kearney-street/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/3939-kearney-street/]]></link>
			<title>3939 Kearney Street</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/the-george-98577-sf-downtown-denver-office-reo-sale/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/the-george-98577-sf-downtown-denver-office-reo-sale/]]></link>
			<title>The George | 98,577 SF Downtown Denver Office | REO Sale</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/concord-center-drive/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/concord-center-drive/]]></link>
			<title>Concord Data Center</title>
			<pubDate><![CDATA[Tue, 26 May 2026 20:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/4343-holly/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/4343-holly/]]></link>
			<title>4343 Holly Street</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/333-s-allison-parkway/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/333-s-allison-parkway/]]></link>
			<title>333 S. Allison Parkway</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/northern-business-center-2/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/northern-business-center-2/]]></link>
			<title>4695 S Windermere</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/2394-n-alma-school-rd/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/2394-n-alma-school-rd/]]></link>
			<title>2394 N. Alma School Rd</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/2000-2016-hamilton/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/2000-2016-hamilton/]]></link>
			<title>2000 &#8211; 2016 W Hamilton</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2026/05/01/kenai-capital-advisors-is-heading-to-atlanta-for-the-2026-industrial-outdoor-storage-summit/]]></guid>
			<link><![CDATA[https://kenaicap.com/2026/05/01/kenai-capital-advisors-is-heading-to-atlanta-for-the-2026-industrial-outdoor-storage-summit/]]></link>
			<title>Kenai Capital Advisors is heading to Atlanta for the 2026 Industrial Outdoor Storage Summit</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2024/06/08/developers-say-denver-policies-are-stymieing-projects/]]></guid>
			<link><![CDATA[https://kenaicap.com/2024/06/08/developers-say-denver-policies-are-stymieing-projects/]]></link>
			<title>Developers Say Denver Policies Are Stymieing Projects</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2020/10/13/zynex-inc-leases-full-building-at-southeast-denver-industrial-building/]]></guid>
			<link><![CDATA[https://kenaicap.com/2020/10/13/zynex-inc-leases-full-building-at-southeast-denver-industrial-building/]]></link>
			<title>Zynex, Inc. leases full-building at Southeast Denver industrial building</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2021/09/20/industrial-capital-markets-the-shifting-industrial-allocation-of-private-and-institutional-capital/]]></guid>
			<link><![CDATA[https://kenaicap.com/2021/09/20/industrial-capital-markets-the-shifting-industrial-allocation-of-private-and-institutional-capital/]]></link>
			<title>Industrial Capital Markets – The Shifting Industrial Allocation of Private and Institutional Capital</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2020/10/13/caprocq-successfully-exits-mixed-use-asset-in-rogers-arkansas/]]></guid>
			<link><![CDATA[https://kenaicap.com/2020/10/13/caprocq-successfully-exits-mixed-use-asset-in-rogers-arkansas/]]></link>
			<title>CapRocq successfully exits mixed-use asset in Rogers, Arkansas</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2026/03/25/kenai-capital-advisors-arranges-sale-of-vacant-17702-square-foot-office-building-in-denver-colorado/]]></guid>
			<link><![CDATA[https://kenaicap.com/2026/03/25/kenai-capital-advisors-arranges-sale-of-vacant-17702-square-foot-office-building-in-denver-colorado/]]></link>
			<title>Kenai Capital Advisors Arranges Sale of Vacant 17,702 Square Foot Office Building in Denver, Colorado</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 22:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/ferrum-77/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/ferrum-77/]]></link>
			<title>Ferrum 77</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 21:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/1721-1725-n-high-st/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/1721-1725-n-high-st/]]></link>
			<title>1721-1725 N High St</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/quebec-street-maintenance-portfolio/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/quebec-street-maintenance-portfolio/]]></link>
			<title>Quebec Street Maintenance Portfolio</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 18:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/lookaway-apartments-2/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/lookaway-apartments-2/]]></link>
			<title>Paradise Vista Apartments</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 23:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/church-ranch-portfolio/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/church-ranch-portfolio/]]></link>
			<title>Church Ranch Flex Portfolio</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 23:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2025/12/15/kenai-capital-advisors-facilitates-sale-of-212859-square-foot-office-tower-in-houston-texas/]]></guid>
			<link><![CDATA[https://kenaicap.com/2025/12/15/kenai-capital-advisors-facilitates-sale-of-212859-square-foot-office-tower-in-houston-texas/]]></link>
			<title>Kenai Capital Advisors Facilitates Sale of 212,859 Square Foot Office Tower in Houston, Texas</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 15:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2026/01/06/kenai-capital-advisors-sells-33553-square-foot-incomplete-office-development-in-lohi-neighborhood-of-denver-colorado/]]></guid>
			<link><![CDATA[https://kenaicap.com/2026/01/06/kenai-capital-advisors-sells-33553-square-foot-incomplete-office-development-in-lohi-neighborhood-of-denver-colorado/]]></link>
			<title>Kenai Capital Advisors Sells 30,553 Square Foot Incomplete Office Development in LoHi Neighborhood of Denver, Colorado</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 18:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/team/]]></guid>
			<link><![CDATA[https://kenaicap.com/team/]]></link>
			<title>TEAM</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 19:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/2926-umatilla/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/2926-umatilla/]]></link>
			<title>2926 Umatilla</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 00:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/1767-vista-view-drive/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/1767-vista-view-drive/]]></link>
			<title>1767 Vista View Drive</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 19:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2026/02/12/kenai-capital-advisors-highlighted-in-colorado-real-estate-journal/]]></guid>
			<link><![CDATA[https://kenaicap.com/2026/02/12/kenai-capital-advisors-highlighted-in-colorado-real-estate-journal/]]></link>
			<title>Kenai Capital Advisors Highlighted in Colorado Real Estate Journal</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 02:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/9801-westheimer-road-houston-westchase/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/9801-westheimer-road-houston-westchase/]]></link>
			<title>9801 Westheimer Road | Houston Westchase</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 16:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2025/11/10/kenai-capital-advisors-sells-a-two-asset-industrial-outdoor-storage-portfolio-in-colorado-and-oklahoma/]]></guid>
			<link><![CDATA[https://kenaicap.com/2025/11/10/kenai-capital-advisors-sells-a-two-asset-industrial-outdoor-storage-portfolio-in-colorado-and-oklahoma/]]></link>
			<title>Kenai Capital Advisors sells a two-asset industrial outdoor storage portfolio in Colorado and Oklahoma</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 16:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/ios-portfolio-denver-oklahoma-city-2/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/ios-portfolio-denver-oklahoma-city-2/]]></link>
			<title>IOS Portfolio &#8211; Denver / Oklahoma City</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 22:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/ios-portfolio-denver-oklahoma-city/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/ios-portfolio-denver-oklahoma-city/]]></link>
			<title>IOS Portfolio &#8211; Denver / Oklahoma City</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 22:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/14500/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/14500/]]></link>
			<title>14500 E 33rd Place, Aurora, CO</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 17:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/4300-e-51st-avenue-ash-street-portfolio/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/4300-e-51st-avenue-ash-street-portfolio/]]></link>
			<title>4300 E 51st Avenue &#8211; Ash Street Portfolio</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 17:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/5050-n-ash-street-ash-street-portfolio/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/5050-n-ash-street-ash-street-portfolio/]]></link>
			<title>5050 N Ash Street &#8211; Ash Street Portfolio</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 17:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2025/12/11/kenai-capital-advisors-sells-26950-square-foot-industrial-service-facility-on-9-98-acres/]]></guid>
			<link><![CDATA[https://kenaicap.com/2025/12/11/kenai-capital-advisors-sells-26950-square-foot-industrial-service-facility-on-9-98-acres/]]></link>
			<title>Kenai Capital Advisors sells 26,950-square-foot industrial service facility on 9.98 acres</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 16:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2024/04/30/kenai-capital-advisors-facilitates-sale-of-prime-office-and-industrial-portfolio-in-englewood-colorado/]]></guid>
			<link><![CDATA[https://kenaicap.com/2024/04/30/kenai-capital-advisors-facilitates-sale-of-prime-office-and-industrial-portfolio-in-englewood-colorado/]]></link>
			<title>Kenai Capital Advisors Facilitates Sale of Prime Office and Industrial Portfolio in Englewood, Colorado</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 04:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/martin-marietta-equipment-facility/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/martin-marietta-equipment-facility/]]></link>
			<title>Martin Marietta Equipment Facility</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 01:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/2025/04/11/kenai-completes-complex-sale-leaseback-transaction/]]></guid>
			<link><![CDATA[https://kenaicap.com/2025/04/11/kenai-completes-complex-sale-leaseback-transaction/]]></link>
			<title>Kenai Completes Complex Sale / Leaseback Transaction</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 01:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/citadel-terrace/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/citadel-terrace/]]></link>
			<title>Citadel Terrace</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 21:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/governors-office-park/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/governors-office-park/]]></link>
			<title>Governors Office Park</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 21:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/property/woodview-trace/]]></guid>
			<link><![CDATA[https://kenaicap.com/property/woodview-trace/]]></link>
			<title>Woodview Trace</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 21:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kenaicap.com/]]></guid>
			<link><![CDATA[https://kenaicap.com/]]></link>
			<title>Home page</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 21:18:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
